
Transparent Pricing for Comprehensive Metrc Compliance
At Cannabis METRC Compliance Experts, we believe in clear, straightforward pricing for our expert METRC compliance services. Whether you're a small startup or a growing multi-state operator, we have a plan to fit your needs and budget. Our goal is to provide predictable costs and peace of mind, ensuring you avoid costly fines and maintain full compliance. Explore our pricing options below and find the perfect solution for your business.
Our Metrc Compliance Service Packages
We offer three distinct service levels tailored to different operational needs. Our plans ensure complete METRC compliance, reduce risk, and ultimately save you money. We are committed to supporting small operators and startups that have minimal inventory and need help setting up their METRC system and training their staff.
| Service Area | Level 1 – Basic METRC Support $2,500 / license | Level 2 – Standard / Managed METRC Compliance $4,500 / license | Level 3 – Advanced / Full-Service METRC Compliance $6,500+ / license |
|---|---|---|---|
| Best For: | Small operators, single-license businesses, low transaction volume | Growing operators, multi-room facilities, moderate volume | High-volume operators, MSOs, investors, distressed assets |
| Goal: | Keep METRC functional and avoid basic violations | Ongoing compliance, accuracy, and risk reduction | Zero-tolerance compliance, audit defense, operational resilience |
| Account Management | METRC account setup & configuration | ✔ Included | ✔ Included |
| User Management | User roles & permissions | ✔ Included | ✔ Included |
| Inventory Support | Package creation (limited), basic adjustments | Daily package creation & adjustments | ✔ Included |
| Plant Tracking | Growth phase updates (cultivation only) | ✔ Included | ✔ Included |
| Waste Management | Waste creation & destruction logging | Full waste tracking & documentation | ✔ Included |
| Sales Reporting | Daily sales uploads (retail only) | ✔ Included | ✔ Included |
| Training | Basic METRC user training (1 session/month) | Ongoing staff training & SOP reinforcement | ✔ Included |
| Support | Email support (48-hour response SLA) | Priority email + limited live support | ✔ Included |
| Reporting | Monthly inventory snapshot | Weekly & monthly compliance reports | Compliance dashboards & KPIs |
| Audit Readiness | Basic discrepancy identification | Internal METRC audits | Regulator communications & audit support |
| Additional Services | - | - | Daily inventory reconciliation, historical corrections & reversals, ERP/POS integration, same-day correction handling, custom SOPs, assigned compliance specialist, M&A support |
| Not Included: | Historical cleanup, state audit support, advanced reconciliation, ERP/POS troubleshooting | Regulator communications, emergency correction handling, M&A data cleanup | - |
| Optional Add-On Services | Price |
|---|---|
| Historical METRC Cleanup | $250/hour |
| State Audit Representation | $10,000 per audit |
| METRC Training Workshop | $1,500/session |
| SOP Development | $5,000 |
| Emergency Compliance Fix | $300/hour |
| Acquisition METRC Review | $12,000 |
Ready to Get Started?
Don't leave your METRC compliance to chance. Partner with Cannabis METRC Compliance Experts and gain the confidence that your business is protected. Our comprehensive plans, transparent pricing, and expert support make us the ideal choice for cannabis businesses of all sizes. Contact us today to discuss your needs and find the perfect compliance solution.